Hochland presents its sustainability performance in transparent form using key figures. The following table lists the most important data from relevant areas for the years 2017 to 2019. Unless otherwise indicated, all information refers to Hochland Deutschland GmbH with its plants in Heimenkirch and Schongau. The figures have been rounded, which may lead to minor deviations in the totals. Due to new methods of collecting the key figures, there may be discrepancies between the figures stated here and those already published. The employee figures stated refer to the status as of 31 December of each year.
Note: A click on the heading opens the table for the respective area.
Finances
Revenues in millions of euros | 2015 | 2016 | 2017 | 2018 | 2019 |
Total revenues | 744.6 | 742.3 | 806.4 | 811.4 | 851.5 |
Domestic revenues | 544.8 | 539.6 | 570.7 | 556.1 | 574.7 |
Foreign revenues | 199.8 | 202.7 | 235.7 | 255.3 | 276.8 |
Investments | 10.1 | 11.8 | 10.2 | 14.8 | 21.7 |
Products
Quantities in tons | 2015 | 2016 | 2017 | 2018 | 2019 |
Sales volume1 | 160,999 | 167,061 | 165,455 | 165,877 | 171,764 |
Produced finished product | 230,822 | 239,939 | 244,132 | 263,255 | 271,010 |
Quantity of milk processed2 | 228,000 | 233,345 | 237,746 | 254,633 | 263,537 |
Environment
Energy
Energy consumption in MWh | 2015 | 2016 | 2017 | 2018 | 2019 |
Total energy consumption in MWh | 89,336 | 92,648 | 92,839 | 95,812 | 98,669 |
Electricity in MWh | 35,947 | 36,583 | 36,631 | 37,101 | 37,118 |
Natural gas in MWh | 53,231 | 56,065 | 56,208 | 58,614 | 61,444 |
Fuel oil in MWh | 158 | 20 | 12 | 97 | 107 |
Energy consumption in kWh/t finished product | 2015 | 2016 | 2017 | 2018 | 2019 |
Total energy consumption | 387.0 | 386.1 | 380.3 | 364.0 | 364.0 |
Electricity | 155.7 | 152.5 | 150.1 | 140.9 | 137.0 |
Natural gas | 230.6 | 233.7 | 230.2 | 222.7 | 226.7 |
Fuel oil | 0.7 | 0.1 | 0.1 | 0.4 | 0.4 |
Renewable energies | 2015 | 2016 | 2017 | 2018 | 2019 |
Share of renewable energy in % | 22.48 | 21.21 | 21.24 | 21.51 | 21.07 |
CO2 balance
CO2 emissions in tons | 2015 | 2016 | 2017 | 2018 | 2019 |
CO2 emissions (direct) | 15,176 | 15,797 | 15,092 | 16,088 | 16,041 |
CO2 credits | -1,588 | -1,675 | -1,601 | -1,583 | -1,793 |
CO2 balance (total) | 13,588 | 14,122 | 13,491 | 14,505 | 14,248 |
CO2 emissions in kg/t finished product | 2015 | 2016 | 2017 | 2018 | 2019 |
CO2 emissions (direct)3 | 65.75 | 65.84 | 61.82 | 61.11 | 59.19 |
CO2 credits3 | -6.88 | -6.98 | -6.56 | -6.01 | -6.62 |
CO2 balance (total)3 | 58.87 | 58.86 | 55.26 | 55.10 | 52.57 |
Water and sewage
Water quantities in m3 | 2015 | 2016 | 2017 | 2018 | 2019 |
Total water consumption | 601,685 | 608,563 | 576,610 | 577,870 | 593,991 |
Fresh water | 484,606 | 475,405 | 467,599 | 476,393 | 444,358 |
Spring water | 117,079 | 133,158 | 109,011 | 101,477 | 149,633 |
Waste water | 538,928 | 547,099 | 550,089 | 533,912 | 548,565 |
Waste water from the company’s own sewage treatment plant2 | 427,542 | 427,740 | 441,064 | 424,533 | 437,041 |
Waste water municipal sewage plant | 111,386 | 119,359 | 109,025 | 109,379 | 111,524 |
Water quantities in m3/t finished product | 2015 | 2016 | 2017 | 2018 | 2019 |
Total water consumption | 2.61 | 2.54 | 2.37 | 2.20 | 2.19 |
Fresh water | 2.10 | 1.98 | 1.92 | 1.81 | 1.64 |
Spring water | 0.51 | 0.55 | 0.45 | 0.39 | 0.55 |
Waste water | 2.33 | 2.28 | 2.25 | 2.03 | 2.02 |
Waste and recyclable materials
Waste quantities in tons | 2015 | 2016 | 2017 | 2018 | 2019 |
Total waste generation | 4,990 | 5,297 | 5,547 | 5,392 | 5,906 |
Residual waste for disposal 4 | 167 | 169 | 158 | 163 | 168 |
Sewage sludge for disposal2 | 886 | 931 | 1,266 | 1,167 | 1,189 |
Non-hazardous waste | 4,088 | 4,348 | 4,252 | 4,212 | 4,696 |
Hazardous waste | 25 | 17 | 29 | 13 | 21 |
Waste quantities in kg/t finished product | 2015 | 2016 | 2017 | 2018 | 2019 |
Total waste generation | 21.62 | 22.08 | 22.72 | 20.48 | 21.79 |
Residual waste for disposal4 | 1.47 | 1.44 | 1.38 | 1.44 | 1.44 |
Sewage sludge for disposal2 | 7.56 | 7.58 | 9.76 | 7.78 | 7.71 |
Non-hazardous waste | 17.71 | 18.12 | 17.42 | 16.00 | 17.33 |
Hazardous waste | 0.11 | 0.07 | 0.12 | 0.05 | 0.08 |
Packaging material
Packaging material in tons | 2015 | 2016 | 2017 | 2018 | 2019 |
Total packaging material | 19,539 | 19,4005 | 19,099 | 19,264 | 19,361 |
Of which plastic packaging 5 | 7,198 | 7,527 | 6,867 | 6,418 | 6,235 |
Packaging material in kg/t finished product | 2015 | 2016 | 2017 | 2018 | 2019 |
Total packaging material | 83.155 | 80.855 | 78.23 | 73.18 | 71.44 |
Of which plastic packaging5 | 31.18 | 31.37 | 28.13 | 24.38 | 23.01 |
Employees6,7
Workforce | 2015 | 2016 | 2017 | 2018 | 2019 |
Total number of employees | 1,451 | 1,507 | 1,600 | 1,652 | 1,761 |
Women | 539 | 561 | 592 | 618 | 659 |
Men | 912 | 946 | 1,008 | 1,034 | 1,102 |
By employment | 2015 | 2016 | 2017 | 2018 | 2019 |
Full-time employees | 1,193 | 1,222 | 1,264 | 1,284 | 1,336 |
Part-time employees | 258 | 285 | 336 | 368 | 425 |
Of which men8 | 127 | 145 | 184 | ||
Employees covered by a collective wage agreement 8 | 1,483 | 1,523 | 1,621 | ||
Permanent employees | 1,325 | 1,326 | 1,378 | 1,460 | 1,529 |
Fixed-term employees | 126 | 181 | 222 | 192 | 232 |
Trainees | 2015 | 2016 | 2017 | 2018 | 2019 |
Proportion of trainees in % | 3.58 | 3.52 | 3.19 | 3.03 | 3.01 |
According to application areas | 2015 | 2016 | 2017 | 2018 | 2019 |
Production, number of employees | 1,237 | 1,291 | 1,373 | 1,412 | 1,500 |
Administration, number of employees | 214 | 216 | 227 | 240 | 261 |
Age structure | 2015 | 2016 | 2017 | 2018 | 2019 |
< 30 years | 262 | 284 | 331 | 352 | 384 |
30 to 50 years | 782 | 780 | 799 | 813 | 865 |
> 50 years | 407 | 443 | 470 | 487 | 512 |
Average age | 2015 | 2016 | 2017 | 2018 | 2019 |
Average age in years | 41.98 | 41.92 | 41.57 | 41.61 | 41.36 |
Length of company service | 2015 | 2016 | 2017 | 2018 | 2019 |
Length of company service in years | 14.7 | 14.5 | 14.5 | 14.1 | 13.6 |
Fluctuation rate in %9 | 4.1 | 3.4 | 3.2 | 5.4 | 6.2 |
Proportion of women in management positions | 2015 | 2016 | 2017 | 2018 | 2019 |
Women in management positions in % | 13.48 | 16.76 | 17.02 | 15.46 | 17.54 |
Parental leave | 2015 | 2016 | 2017 | 2018 | 2019 |
Employees on parental leave8, 10 | 50.75 | 43.92 | 48.75 | ||
Of which men8, 10 | 4.75 | 4.00 | 3.66 | ||
Employees with disabilities | 2015 | 2016 | 2017 | 2018 | 2019 |
Employees with severe disabilities in %11 | 4.61 | 4.45 | 4.00 | 4.42 | 4.49 |
Health | 2015 | 2016 | 2017 | 2018 | 2019 |
Sick leave, with continued salary payment in %12 | 4.52 | 3.87 | 3.92 | 3.84 | 4.02 |
Health ratio in %13 | 94.15 | 93.59 | 94.15 | ||
Accidents, LTA rate14 | 18.50 | 12.30 | 15.60 | 18.01 | 17.03 |
Further training | 2015 | 2016 | 2017 | 2018 | 2019 |
Number of participants | 543 | 842 | 444 | 513 | 449 |
1 Key figure newly included in this report – also applies to retroactive values.
2 Key figure refers to the Schongau site.
3 Calculations based on the Greenhouse Gas Protocol.
4 Key figure refers to the Heimenkirch location.
5 Key figure was corrected subsequently.
6 Employees of Hochland Deutschland who work at the Oberreute site are included in the employee figures – otherwise the Oberreute site is not included in the reporting.
7 All key figures in the area of employees are headcount figures.
8 New key figure included in this report.
9 The figure shows the narrow fluctuation rate – calculated using the following formula: Ratio of real departures (excluding trainees and marginal part-time employees) to the average number of persons (including dormant persons) minus the average number of trainees and marginal part-time employees.
10 Annual average includes partner months and longer parental leave.
11 Degree of disability of 50 and above, and equivalent employees with degree of disability of 30 and above.
12 Sick leave with continued pay – definition: Sickness, paid health cure, industrial accident, health cure after industrial accident; calculation basis reduced by the following absences: Paid and unpaid leave for nursing care, further training, parental leave, unpaid leave (basic military/civilian service), ban on employment during pregnancy, maternity protection, modulation, temporary disability pension.
13 Health rate – calculated according to the following formula: (Regular working days – paid and unpaid sick days)/regular working days – definition of paid and unpaid sick days: Sickness, paid health cure, industrial accident, health cure after industrial accident, sickness without continued pay, health cure without continued pay, reintegration; calculation basis reduced by the following absences: Paid and unpaid leave for nursing care, further training, parental leave, unpaid leave (basic military/civilian service), ban on employment during pregnancy, maternity protection, modulation, temporary disability pension.
14 Accidents per million working hours.